Superbowl Shuffle 5K
February 7, 2010
Men’s Results
1. Darren Brungard 28 17:14
2. Michael Kallsen 26 18:32
3. Doug Bell 59 18:33
4. Corey Ewing 33 18:40
5. Steve Anderson 47 19:20
6. Rick Denning 49 19:53
7. Shawn Croissant 42 20:14
8. Logan Parks 14 20:29
9. Steve Monroney 45 20:33
10. Landon Schmidt 12 20:34
11. Todd Lowe 47 20:38
12. Derrick Rowe 21 21:08
13. Ike Smith 20 21:08
14. Marty Damrell 54 22:01
15. Dave Mamich 52 22:15
16. Bracken Kinlund 56 22:17
17. Rob Reckard 49 22:21
18. Gerad Woolsey 22 22:22
19. Anthony Cruz 22 22:22
20. Aaron Joseph 15 22:46
21. Brett Ford 28 22.40
22. Tyler Sherman 15 22:46
23. Dylan West 12 22:47
24. Robert Arizmendi 39 23:53
25. Dave Aske 45 23:43
26. Shawn Schmelze 30 24:05
27. Will Smythe 49 24:16
28. Joseph Martinez 13 24:34
29. John Sengelman 26 24:37
30. Paul Speck 56 24:38
31. Kevin Henley 19 24:39
32. Sam Kirkpatrick 11 24:41
33. Kennar Reinert 46 24:51
34. Dan England 38 24:52
35.
36. Sebastian Marin 14 24:57
37. Joseph Miller 15 24:57
38. Mark Wood 60 25:35
39. Jim Ferguson 67 25:38
40. Don Parker 62 25:46
41. Ryan Evans 32 25:55
42. Dave Young 54 25:56
43. John Bowen 37 26:06
44. Rob Harris 63 26:18
45. Dave Sanchez 53 26:54
Women’s Results
1. Jessica Cooney 34 20:25
2. Karen Anderson 18 20:33
3. Jenny Weber 52 20:35
4. Michelle Poblen 29 22:27
5. Brenda Lynch 43 22:47
6. Sarah Brunsom 21 23:57
7. Cassandra
8. Jaclyn McKinnon 28 25:19
9. Kim Perales 35 26:30
10. Barb Johnson 42 27:03
11.
12 Jenni Aske 41 28:50
13. Brenda Bartz 47 28:54
14. Catt Trippett 47 28:59
15. Amanda Cope 16 29:25