HomeProducts Race Schedule Race Results Coaching Tips and Tools
Location and Hours Links
 
 

 

RACE ACROSS AMERICA 
Can your team go the distance? 

Bells Running is having a race across America! The teams will keep track of how many miles they run every week (17 weeks) from November 15, 2009 to March 13, 2010. The captains will collect the team mileage every week and report the totals to Bells Running by the next Wednesday night.

Running on Faith Week 7: 139 Total
Doug Bell - CPT Week 9: 117 1,323
Dan Burton Week 10: 171.5 1,494.5
Rick Denning Week 11: 135.5 1,630
Dean O'Brien Week 12: 188 1,818
John Williams Week 13: 218 2,036
Mary Denning Week 14: 150 2,186
Week 15: 223.5 2,409.5
Week 16: 163 2,572.5
Week 17: 120 2,692.5

 
Polar Bear Club Week 8: 197 Total
Jessica Cooney - CPT Week 9: 179 1756
Jaclyn McKinnon Week 10: 150 1,906 
Wendy Thomas Week 11: 206 2,112
Ashley Walker Week 12: 191 2,303
Week 13: 208 2,511
Week 14: 190 2,701
Week 15: 208 2,909
Week 16: 196.5 3105.5
Week 17: 195 3300.5

 
Ice Men Week 5: 192 Total
Michael Kallsen - CPT Week 6: 168.5 984.5 
Jeff Hare Week 7: 198 1182.5
Dale Nagel Week 8: 180.5 1363
Paul Speck Week 9: 127.5 1490.5
Jerry Suits Week 10: 157.5 1,648
Chris Schaumberg Week 11: 159.5 1,807.5
Week 12: 166 1,973.5
Week 13: 158 2131.5
Week 14: 112 2243.5
Week 15: 143 2386.5
Week 16: 124.3 2510.8
Week 17: 100 2610.8

 
Snowplows Week 7: 210 Total
Alaina Edstrom - CPT Week 8: 196 1,512
Dan England Week 9: 194 1,706
Brenda Lynch Week 10: 220 1,926
Todd Lowe Week 11: 245 2,171
Bret Naber Week 12: 226 2,397 
Jenny Weber Week 13: 223 2,620
Week 14: 278 2,898
Week 15: 236 3,134
Week 16: 239 3,373
Week 17: 256 3,629

 
Eight is Enough Week 6: 135 Total
Deanna Alexander - CPT Week 7: 141 1,083.5
Jeff Angus Week 8: 111 1,194.5
Patty Mayer Week 9: 150 1,344.5
Steve Monroney Week 10: 146.5 1,491
Wendy Polulech Week 11: 179.5 1,670.5
Becky Reckard Week 12: 145 1,815.5
Rob Reckard Week 13: 154.5 1,970
John Trull Week 14: 144 2,114
Week 15: 124 2,238
Week 16: 109 2,347
Week 17: 101.5 2,448.5